Our Portfolio
Our Commitment
Wellington Hathshire is committed to delivering excellence to its shareholders by providing the opportunity to earn a consistent stream of healthy and tax-free dividend payments.
Read More →
Read More →
ITEM | DETAILS |
---|---|
Structure | Wellington Hathshire is a privately held Mortgage Investment Corporation pursuant to Section 130(1) of the Income Tax Act. |
The Offering | Class A Preferred Shares. Each investor is entitled to one (1) preferred share for every one (1) Canadian dollar invested. |
Eligible Investments | Capital raised from the sale of the Shares, approximately $20 million CAD initially, are to be invested in eligible investments being first and second priority mortgages secured against residential properties that are owner-occupied and single family dwellings primarily located in the GTA with a specific 1.5 hour driving distance from the CN Tower. |
Historical Dividend Yield | 9.5% annually, paid monthly on the 15th and taxed as interest income to the investor. |
Eligibility | WH’s Class A Preferred Shares are eligible to be held within RRSPs, TFSAs, RESPs, RRIFs, LIRAs, LIFs and IPPs |
Appraisers | Property valuations are originated, supported and prepared by an independent and third party real estate valuator approved by the federal banks and completed in compliance with the current Canadian Uniform Standards of Professional Appraisal Practice (CUSPAP 2015). |
Auditors | |
Corporate Banker | |
Trustee | |
Regulators |